Genel
Tadelle Cube Wafer With Cocoa Cream – 200 g
| ENERGY AND NUTRIENTS | 1 Serving (40 g) | For 100 g |
| Energy | 202kcal / 843kj | 504kcal / 2008kj |
| Oil | 10.4g | 26.1g |
| Saturated Fat | 4.3g | 10.7g |
| Carbs | 24.1g | 60,2g |
| Sugars | 15.7g | 39.3g |
| Fiber | 1.5g | 3.7g |
| Protein | 2.1g | 5.4g |
| Salt | 0.08g | 0.21g |






Reviews
There are no reviews yet.