Genel
Rich Hazelnut Cream Wafer Covered with Hazelnut and Milk Chocolate Maxichitir Rice
Energy and Nutritional Values | 1 Pack (30 g) | 100 g |
Energy | 160kcal / 666kj | 532kcal / 2221kj |
Fats | 9,1g | 33,2g |
Saturated Fats | 4,7g | 15,7g |
Carbohydrates | 17,7g | 49g |
Sugar | 12,7g | 42,5g |
Fiber | 0,5g | 1,8g |
Protein | 1,5g | 5,1g |
Salt | 0,09g | 0,25g |
Reviews
There are no reviews yet.