Genel
Tadelle Cube Wafer With Bitter Cream – 200 g
| ENERGY AND NUTRIENTS | 1 Serving (40 g) | For 100 g |
| Energy | 200kcal / 839kj | 501kcal / 2097kj |
| Oil | 10.2g | 25.4g |
| Saturated Fat | 5.0g | 12.5g |
| Carbs | 25.0g | 62.5g |
| Sugars | 17.2g | 42.9g |
| Fiber | 1.1g | 2.7g |
| Protein | 1.7g | 4.2g |
| Salt | 0.15g | 0.39g |






Reviews
There are no reviews yet.